Deer Ridge Mtn Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3710 Weber Rd Unit UNIT 104-C 2 2 750 $255,000 $340
3710 Weber Rd Unit UNIT 201-B 2 2 817 $245,000 $299
3710 Weber Rd Unit 303 2 1 703 $229,999 $327
3710 Weber Rd Unit 101B 2 2 817 $229,900 $281
3710 Weber Rd Unit 105-C 1 1 560 $189,999 $339
3710 Weber Rd Unit C307 2 1 703 $189,900 $270
3710 Weber Rd Unit 107E 1 1 560 $179,000 $319
3710 Weber Rd Unit B202 1 1 560 $169,900 $303
3710 Weber Rd Unit UNIT 207-E 1 1 560 $145,000 $258
3710 Weber Rd Unit UNIT 104-E 1 1 560 $135,000 $241
Average: 1.5 1.3 650 $189,790 $290
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
3710 Weber Rd Unit B203 1 1 560 $125,000 $223
Average: 1.0 1.0 560 $125,000 $223
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3710 Weber Rd Unit C308 3 2 967 $310,000 $275,000 $284 2/4/26
3710 Weber Rd Unit 203 E 2 2 802 $269,900 $265,200 $330 9/15/25
3710 Weber Rd Unit E103 2 2 802 $219,900 $202,000 $251 6/26/26
Average: 2.3 2.0 857 $266,600 $247,400 $288
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3