Price's Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4263 Juliette Elise Street 4 4 3,122 $429,245 $137
4255 Juliette Elise Street 4 4 3,122 $423,245 $135
4276 Juliette Elise Street 4 3 1,927 $364,365 $189
4268 Juliette Elise Street 4 3 1,927 $363,365 $188
3112 Della Margaret Street 4 3 1,927 $363,365 $188
4272 Juliette Elise Street 4 3 1,927 $361,365 $187
3105 Della Margaret Street 4 3 1,927 $361,365 $187
3108 Della Margaret Street 4 3 1,927 $359,365 $186
4264 Juliette Elise Street 3 3 1,645 $338,900 $206
3121 Della Margaret Street 3 3 1,645 $338,900 $206
Average: 3.6 3.1 1,976 $358,362 $186
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
4259 Juliette Elise Street 5 3 2,511 $402,435 $160
3139 Caroline Grace Street 5 4 2,618 $399,750 $152
3114 Caroline Grace Street 5 3 2,511 $395,435 $157
3140 Della Margaret Street 5 4 2,618 $389,750 $148
3136 Della Margaret Street 5 3 2,511 $389,435 $155
3143 Caroline Grace Street 4 2 1,774 $368,110 $207
3109 Della Margaret Street 4 3 1,927 $363,365 $188
3104 Della Margaret Street 4 3 1,927 $362,365 $188
3117 Della Margaret Street 4 3 1,927 $362,365 $188
3146 Caroline Grace Street 4 2 1,774 $362,110 $204
Average: 3.9 2.9 1,939 $360,473 $188
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
926 Jerry Price Drive 5 4 2,618 $404,750 $410,500 $156 2/20/26
3110 Caroline Grace Street 5 4 2,618 $399,750 $405,000 $154 8/31/26
4320 Juliette Elise Street 5 3 2,511 $390,435 $402,333 $160 7/31/26
934 Jerry Price Drive 5 4 2,618 $404,750 $402,300 $153 1/29/26
4356 Juliette Elise Street 5 3 2,511 $400,435 $400,435 $159 7/10/26
4332 Juliette Elise Street 5 4 2,618 $398,750 $398,750 $152 7/30/26
4360 Juliette Elise Street 5 4 2,618 $396,750 $396,750 $151 6/12/26
922 Jerry Price Drive 5 3 2,511 $395,435 $395,435 $157 2/6/26
966 Jerry Price Drive 5 4 2,618 $394,750 $394,750 $150 1/23/26
4328 Juliette Elise Street 5 3 2,511 $394,435 $394,435 $157 7/24/26
Average: 3.8 2.7 1,932 $360,574 $360,916 $190
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61