Sky Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1857 Beach Front Drive 4 4 2,532 $1,085,000 $428
2145 Beach Front Drive 3 3 2,784 $1,049,000 $376
1421 Silver Poplar Lane 3 4 3,128 $850,000 $271
1446 Silver Poplar Lane 2 3 1,838 $774,900 $421
2257 Beach Front Drive 3 3 1,732 $739,000 $426
2509 Piney Drive 3 3 2,335 $649,900 $278
2416 Balsam Circle 3 3 1,992 $649,900 $326
2441 Cedar Pass 2 2 1,248 $565,000 $452
1605 Silver Poplar Lane 1 2 1,678 $544,900 $324
1322 Ridgefield Drive 1 3 1,498 $540,000 $360
Average: 2.1 2.5 1,644 $553,171 $379
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
650 Silver Poplar Lane 3 2 1,858 $850,000 $457
662 Battle Top Rd 2 2 1,144 $550,000 $480
661 Battle Top Rd 2 1 1,047 $495,000 $472
1031 Elm Circle 2 2 1,386 $450,000 $324
1739 W Sky View Drive 2 3 1,936 $449,900 $232
2502 N School House Gap Rd 1 1 1,075 $415,000 $386
2430 N School Hse Gap Rd 1 2 1,114 $369,000 $331
Average: 1.9 1.9 1,365 $511,271 $383
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2257 Red Bud Rd 2 3 1,838 $749,900 $727,900 $396 9/22/25
1316 Pine Tr 3 3 2,290 $669,000 $650,000 $283 10/30/25
2420 Old Barn Circle 2 2 1,306 $650,000 $640,000 $490 1/23/26
1903 Ash Pass 2 2 1,320 $635,000 $630,000 $477 12/1/25
1559 Sky View Drive 2 2 1,400 $625,000 $625,000 $446 5/4/26
1564 Sky View Dr 2 2 1,408 $619,000 $619,000 $439 9/23/25
1215 Honeysuckle Lane 1 2 1,116 $600,000 $600,000 $537 3/3/26
1910 Orchard Drive 2 2 1,138 $529,000 $575,000 $505 8/11/26
701A-703A School House Gap Rd 2 2 1,200 $550,000 $550,000 $458 10/6/25
771 Ski View Lane 2 2 1,640 $565,000 $545,000 $332 12/11/25
Average: 1.9 1.9 1,293 $450,007 $423,833 $374
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27