Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
147 Waddell Circle N/A N/A 50,710 $7,950,000 $156
142 Center Park Lane 7 4 7,293 $1,100,000 $150
197 - 207 Gum Hollow Rd Unit 197 - 207 N/A N/A N/A $899,000 Unknown
135 W Northberry St 4 5 3,540 $845,000 $238
119 Parkberry St Unit Lot 184 5 5 4,638 $842,520 $181
15 Radisson Cove 4 3 3,109 $829,000 $266
104 Pineberry West Rd 6 4 3,732 $815,000 $218
108 Amanda Place 5 4 4,602 $798,000 $173
103 Baker Lane 4 4 3,800 $775,000 $203
16 Radcliff Terrace 6 5 4,307 $775,000 $179
111 Sweetberry St Unit Lot 490 4 4 3,627 $774,900 $213
77 Royal Troon Circle 4 3 3,266 $769,750 $235
85 Royal Troon Circle 3 3 3,071 $757,750 $246
121 Wendover Circle 5 4 4,663 $750,000 $160
103 Winchester Circle 5 4 4,392 $750,000 $170
102 Bunchberry Rd 5 4 3,627 $729,900 $201
105 Cedarberry St 5 4 3,497 $725,000 $207
103 Amanda Place 5 3 3,024 $719,900 $238
152 Whippoorwill Drive 5 5 5,618 $700,000 $124
38 Riverside Drive 4 3 3,090 $699,988 $226
103 Crest Pointe Lane 4 3 2,569 $699,750 $272
116 Westview Lane 5 5 4,810 $680,000 $141
133 Forest Creek Pkwy 4 4 2,671 $674,900 $252
2710 Oak Ridge 5 3 1,920 $650,000 $338
1014 W Outer Drive 3 3 2,959 $650,000 $219
Average: 3.5 2.7 2,666 $450,519 $208
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147
Address Beds Baths Living ft2 List Price Cost per ft2
128 Pineberry East Rd 5 4 3,817 $899,900 $235
174 Pineberry East Rd Unit Lot 155 5 5 4,638 $869,900 $187
44 Royal Troon Circle 4 3 3,266 $827,750 $253
69 Rolling Links Blvd 4 5 4,470 $824,900 $184
40 Royal Troon Circle 4 4 2,945 $823,750 $279
75 Royal Troon Circle 4 3 3,466 $817,750 $235
102 Pineberry West Rd 5 4 3,361 $799,900 $237
41 Royal Troon Circle 3 2 2,060 $697,750 $338
133 Baltimore Drive 4 3 4,015 $649,900 $161
120 Emory Lane 3 3 2,631 $599,900 $228
81 Elderberry St Unit Lot 543 5 4 3,340 $589,900 $176
138 Heavenberry St Unit Lot 93B 4 4 3,450 $579,900 $168
100 Antioch Drive 4 2 2,393 $559,900 $233
209 Roseberry St Unit Lot121B 4 4 3,684 $559,900 $151
141 Mistletoeberry Rd Unit Lot 406 4 4 3,353 $549,900 $164
112 Kingberry St 3 3 2,574 $499,900 $194
2210 Oak Ridge Turnpike N/A N/A N/A $499,000 Unknown
117 Garnet Lane 4 3 3,880 $489,000 $126
118 Fallberry St 3 3 2,722 $485,900 $178
1135 W Outer Drive 5 3 3,051 $485,000 $158
149 Roseberry St Unit Lot 81B 3 3 2,508 $474,900 $189
229 Roseberry St Unit Lot126B 3 3 2,475 $462,700 $186
217 Roseberry St Unit Lot123B 3 3 2,249 $452,900 $201
146 Lancaster Rd N/A N/A 2,712 $450,000 $165
161 Cedarberry St Unit Lot182B 3 3 2,477 $444,900 $179
Average: 3.5 2.8 2,329 $445,730 $200
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
113 Wiltshire 5 4 7,394 $1,450,000 $1,300,000 $175 9/28/26
19 Raintree Crossing 6 4 6,081 $1,200,000 $1,140,000 $187 7/2/26
132 Amanda Drive 5 6 5,897 $1,100,000 $1,010,000 $171 10/2/26
108 Deerfield Lane 5 5 5,020 $925,000 $900,000 $179 7/21/26
146 Lake Hills Drive 4 4 5,546 $924,999 $900,000 $162 6/16/26
130 Forest Creek Pkwy 5 3 3,233 $879,500 $879,500 $272 4/27/26
38 Palisades Pkwy 5 4 4,174 $879,000 $870,000 $208 8/7/26
137 Black Oak Drive 4 3 2,977 $845,000 $840,000 $282 8/31/26
64 Rolling Links Blvd 3 3 3,035 $825,000 $820,100 $270 7/27/26
42 Palisades Pkwy 5 6 5,022 $830,000 $820,000 $163 5/12/26
111 Pineberry West Rd Unit Lot 464 6 4 4,315 $799,900 $806,220 $186 5/11/26
113 Pineberry West Rd Unit Lot 465 5 5 4,638 $789,900 $789,900 $170 6/5/26
109 Pineberry West Rd Unit Lot 463 5 5 4,638 $789,900 $789,900 $170 6/16/26
48 Riverside Drive 4 4 3,096 $800,000 $775,000 $250 7/6/26
132 Oppenheimer Way 4 4 3,232 $773,636 $773,636 $239 6/5/26
105 Mistletoeberry Rd 4 4 3,679 $785,000 $770,000 $209 7/24/26
117 Wiltshire Drive 4 4 3,517 $750,000 $762,000 $216 4/30/26
138 Oppenheimer Way 4 3 3,171 $752,883 $752,883 $237 10/26/26
138 Pineberry East Rd 4 4 3,627 $750,000 $740,000 $204 6/30/26
48 Rivers Run Way 6 4 4,617 $749,900 $735,000 $159 10/20/26
113 Sweetberry St 6 4 3,577 $749,900 $735,000 $205 4/28/26
136 Oppenheimer Way 4 3 3,171 $729,542 $729,542 $230 10/6/26
79 Royal Troon Circle 3 2 2,060 $697,750 $712,750 $345 9/23/26
104 Black Oak Drive 4 3 3,150 $719,000 $700,000 $222 7/31/26
108 Creek View Court 5 4 3,244 $699,000 $699,000 $215 9/4/26
Average: 3.4 2.6 2,199 $413,235 $409,578 $198
Viewing 1 - 25 of 327
Viewing 1 - 25 of 327

How much is your home worth?

...get instant property value now!