Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
James Ferry Rd N/A N/A N/A $3,999,999 Unknown
150 Grigsby Hollow Rd 5 4 4,970 $3,900,000 $784
Liggett St N/A N/A N/A $3,408,000 Unknown
2000 Lawnville Rd 6 8 6,927 $2,750,000 $396
Decatur Hwy N/A N/A N/A $1,750,000 Unknown
798 Greenwood St N/A N/A N/A $1,600,000 Unknown
700 S Kentucky St 4 4 4,457 $1,500,000 $336
220 Sherman Circle 3 3 3,249 $1,420,000 $437
340 Honeybee Lane 5 3 3,874 $1,399,999 $361
723 Paint Rock Rd 3 3 3,154 $1,299,000 $411
585 Little Dogwood Rd 3 2 2,725 $1,200,000 $440
662 River Rd 3 4 4,068 $1,175,000 $288
201 Reserve Point 4 3 3,100 $1,099,000 $354
326 Chamberlain Cove Rd 3 3 2,900 $1,089,000 $375
229 High Pointe Village Way 4 3 3,036 $1,049,000 $345
197 Hartford Village Way 3 4 3,258 $998,000 $306
680 Dogwood Valley Rd 5 5 5,700 $975,000 $171
134 Holly Lane 3 5 3,400 $975,000 $286
2432 Grand View Court 2 2 2,413 $847,460 $351
114 Happy Ending Lane 4 3 2,827 $845,000 $298
382 Edgelake Drive 4 3 4,452 $835,000 $187
1124 Brentwood Way 4 4 2,886 $830,000 $287
210 Big Oak Drive 3 4 3,012 $809,000 $268
525 Kingwood Street St N/A N/A N/A $800,000 Unknown
144 Cross Creek Lane 3 3 2,500 $799,000 $319
Average: 3.2 2.6 2,388 $508,126 $255
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Address Beds Baths Living ft2 List Price Cost per ft2
Little Dogwood Valley Rd N/A N/A N/A $5,950,000 Unknown
414 De Armond Rd 3 3 2,525 $1,099,000 $435
828 Sargent Drive 4 4 3,590 $1,095,000 $305
143 Bendamere Drive 2 3 3,364 $845,000 $251
386 New Midway Rd 3 2 2,560 $840,000 $328
151 Gray Knob Rd 3 2 2,206 $799,900 $362
2227 Paint Rock Ferry Rd 4 4 3,837 $794,900 $207
157 Tanglewood Lane 3 3 2,772 $769,900 $277
702 Dogwood Valley Rd 3 2 2,176 $650,000 $298
429 Lakeshore Vista Drive 2 2 1,700 $649,000 $381
131 Marble Bluff Drive 3 3 2,629 $600,000 $228
1244 River Oaks Drive 3 3 3,560 $589,000 $165
172 Newport Way 4 3 2,688 $439,900 $163
738 New Midway Rd 3 2 1,968 $430,000 $218
115 Bowsprit Lane 3 2 2,330 $399,000 $171
501 Oran Zirkle Rd 3 3 2,259 $385,000 $170
941 Rosedale Ave 4 2 2,132 $365,000 $171
359 Skyline View Lane 3 2 2,580 $350,000 $135
Dogwood Valley Rd | Lot 3 N/A N/A N/A $320,000 Unknown
425 E Church St 3 2 2,160 $309,900 $143
107 Hillcrest Lane 3 2 1,141 $299,900 $262
618 E Ridgecrest Drive 3 1 1,221 $285,000 $233
221 Brentwood Way 2 3 1,379 $284,000 $205
107 Manchester Rd 2 1 1,326 $244,000 $184
110 Abbott Rd 3 2 1,580 $239,900 $151
Average: 2.9 2.2 2,082 $527,804 $229
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Laurel Bluff Rd N/A N/A N/A $1,783,350 $1,625,000 Unknown 7/2/26
143 Old James Ferry Rd 3 3 3,460 $1,495,000 $1,505,000 $434 5/15/26
615 The Battery 4 4 5,163 $1,450,000 $1,400,000 $271 8/10/26
752 Old Johnston Valley Rd 4 5 3,635 $1,100,000 $1,200,000 $330 6/18/26
201 High Pointe Village Way 4 4 4,355 $1,189,000 $1,100,000 $252 6/2/26
222 Foxfire Lane 3 3 2,904 $1,100,000 $1,077,000 $370 8/28/26
148 Cate Rd N/A N/A N/A $1,099,000 $1,010,000 Unknown 5/28/26
178 Marble Bluff Drive 3 5 4,366 $990,000 $960,000 $219 7/15/26
225 Eagle Ridge Rd 2 3 3,773 $999,500 $950,000 $251 10/9/26
571 Anglers Cove Rd 3 3 2,952 $893,000 $870,000 $294 9/14/26
205 Melea Lane 4 5 5,031 $895,000 $860,000 $170 9/29/26
118 Dupont Smith Lane 3 4 3,541 $849,900 $849,900 $240 8/28/26
104 Dug Ridge Rd 4 3 3,285 $850,000 $835,000 $254 6/23/26
236 Big Oak Drive 3 5 3,275 $849,900 $825,000 $251 9/18/26
693 Little Dogwood Rd 1 2 1,634 $850,000 $825,000 $504 8/24/26
1200 River Oaks Drive 4 4 3,892 $800,000 $765,000 $196 6/1/26
125 Marble View Drive 3 4 3,596 $765,000 $752,000 $209 10/2/26
417 High St 3 3 2,337 $775,000 $750,000 $320 5/18/26
121 Bailey Rd 4 5 4,892 $779,000 $736,000 $150 6/11/26
276 Pond View Drive 3 4 4,440 $749,000 $720,000 $162 9/11/26
648 Old Poplar Springs Rd 3 3 2,238 $675,000 $690,000 $308 10/2/26
1048 Little Dogwood Rd 3 4 3,534 $695,000 $690,000 $195 6/11/26
415 Forest Tr 3 5 4,310 $685,000 $675,000 $156 5/29/26
817 Montvue Ave 4 3 2,938 $724,900 $670,000 $228 6/18/26
415 Lawnville Rd 3 3 1,380 $685,000 $660,000 $478 6/5/26
Average: 3.1 2.5 2,093 $367,528 $355,786 $207
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181

How much is your home worth?

...get instant property value now!