Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
859 Rarity Bay Pkwy 4 5 5,676 $1,499,000 $264
1510 Rarity Bay Pkwy 5 5 5,041 $1,425,000 $282
83 Falcon Tr 4 5 4,305 $1,400,000 $325
1490 Rarity Bay Pkwy 5 4 3,769 $1,339,000 $355
1200 Kahite Tr 4 3 4,056 $1,299,000 $320
124 Nightingale Drive 3 3 2,830 $1,175,000 $415
117 Black Hawk Drive 4 4 3,530 $1,150,000 $325
206 Wren Court 4 5 4,464 $1,099,950 $246
129 Black Hawk Drive 3 4 2,981 $1,050,000 $352
105 Gogeyi Tr 3 3 3,006 $1,020,000 $339
158 Itawa Tr 3 3 3,431 $928,000 $270
1340 Highway 360 3 4 4,391 $899,900 $204
137 Itawa Tr 3 3 2,800 $899,000 $321
340 Golanvyi Trail 5 4 3,005 $899,000 $299
2050 E Bat Creek Rd N/A N/A N/A $875,000 Unknown
104 Wesa Tr 4 4 3,568 $875,000 $245
105 Agaya Tr 3 3 2,929 $872,000 $297
137 Sikwa Tr 3 4 2,800 $859,900 $307
119 Ganega Tr 4 4 2,584 $850,000 $328
116 Agaya Tr 3 3 2,738 $833,900 $304
1151 Chestnut Valley Rd 3 3 2,400 $829,999 $345
111 Nunnehi Tr 4 3 3,743 $795,000 $212
235 Walelu Tr 3 3 2,443 $789,999 $323
136 Sikwa Tr 3 2 2,275 $779,900 $342
620 Falcon Tr 4 4 2,388 $775,000 $324
Average: 3.3 2.9 2,560 $415,863 $258
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Address Beds Baths Living ft2 List Price Cost per ft2
105 Breakers Drive 5 3 4,536 $1,625,000 $358
941 Kahite Tr 3 3 3,549 $1,490,000 $419
307 Tennessee 360 N/A N/A N/A $1,299,000 Unknown
144 Dudi Tr 3 3 3,155 $949,900 $301
427 Kahite Tr 4 4 3,139 $925,000 $294
137 Corntassel Shores 3 2 2,930 $899,000 $306
124 Agaya Trail 3 3 2,338 $840,463 $359
110 Eladi Tr 4 3 2,881 $839,900 $291
140 Pineberry Drive 3 3 2,776 $750,000 $270
438 Goweli Tr 4 3 2,441 $750,000 $307
125 Eladi Tr 4 4 4,657 $720,000 $154
288 Osprey Circle 3 3 2,494 $695,000 $278
220 Three Point Rd 2 3 1,857 $599,900 $323
161 Ganega Tr 3 2 1,970 $575,000 $291
129 Unole Tr 3 3 1,828 $569,900 $311
268 Woodhaven Drive 3 2 2,034 $499,900 $245
Highway 72 N/A N/A N/A $432,000 Unknown
272 Woodhaven Drive 2 2 1,551 $380,000 $245
148 Green Hill Drive 3 2 1,714 $375,000 $218
201 White Swan Drive N/A N/A N/A $309,950 Unknown
McSpadden Rd N/A N/A N/A $195,000 Unknown
347 Depot St 2 2 N/A $140,000 Unknown
Naduli Tr N/A N/A N/A $116,000 Unknown
107 Atasi Tr N/A N/A N/A $110,000 Unknown
230 Morning Dove Drive N/A N/A N/A $99,500 Unknown
Average: 3.1 2.7 2,580 $603,700 $283
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
155 Amblecrest Drive 4 5 7,570 $3,490,000 $3,320,000 $438 10/6/26
1670 Rarity Bay Pkwy 6 6 4,758 $2,485,000 $2,485,000 $522 8/13/26
136 Hiwonihi Tr 4 5 5,015 $2,749,900 $2,450,000 $488 5/22/26
220 Thunder Rd 4 5 4,592 $2,200,000 $2,200,000 $479 6/26/26
135 Big Water Drive 5 5 5,766 $2,385,000 $2,150,000 $372 8/13/26
130 Towhee Drive 4 4 4,139 $1,975,000 $1,925,000 $465 5/14/26
150 Thunder Rd 4 6 6,000 $1,729,900 $1,660,000 $276 10/9/26
724 Wood Duck Drive 4 3 3,538 $1,499,900 $1,510,000 $426 5/13/26
112 Hiwonihi Tr 2 3 2,968 $1,375,000 $1,375,000 $463 4/30/26
170 Blue Jay Ave 4 4 4,656 $1,339,000 $1,320,000 $283 5/15/26
236 Unutsi Tr 3 3 2,611 $1,260,000 $1,300,000 $497 6/1/26
182 Golanvyi Tr 4 5 4,305 $1,249,900 $1,200,000 $278 6/2/26
191 Thunder Ridge Drive 2 3 4,085 $1,199,900 $1,190,000 $291 6/23/26
167 Itawa Tr 4 5 3,974 $1,125,000 $1,155,000 $290 8/27/26
123 Volunteer Blvd 3 3 3,243 $1,065,000 $1,080,000 $333 7/30/26
200 Eagle Circle 3 3 4,000 $1,075,000 $1,075,000 $268 5/1/26
1203 Kahite Tr 5 5 3,905 $1,100,000 $1,072,100 $274 10/13/26
141 Gold Finch Lane 3 2 2,200 $989,000 $979,000 $445 9/22/26
136 Wilderness Drive 3 3 2,592 $995,000 $975,000 $376 6/9/26
155 Pineberry Drive N/A N/A N/A $999,000 $961,000 Unknown 5/20/26
362 Kahite Tr 4 4 2,942 $949,990 $949,990 $322 5/15/26
180 Gold Finch Lane 3 4 4,666 $1,099,000 $925,000 $198 9/8/26
275 Hummingbird Drive 3 3 3,399 $950,000 $912,500 $268 6/11/26
154 Song Sparrow Lane 4 3 3,172 $899,900 $899,900 $283 8/27/26
117 Red Hawk Drive 4 3 3,064 $895,000 $885,000 $288 7/8/26
Average: 3.4 2.9 2,555 $571,676 $552,784 $270
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

How much is your home worth?

...get instant property value now!